4.59Jun 12, 2026 EOD
| Spectra Industries Ltd | Industry : (Auto Ancillaries) | ||||
|---|---|---|---|---|---|
| BSE Code: | 513687 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE848B01012 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -79.27 | Market Cap(₹Cr.): | 3.25 | Face Value(₹): | 10.00 |
| Spectra Industries Ltd | ||
|---|---|---|
| Industry : (Auto Ancillaries) | ||
| BSE Code: | 513687 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE848B01012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -79.27 | |
| Market Cap(₹Cr.): | 3.25 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
4.59Jun 12, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.18 (4.08 %) |
N.A
|
| Open(₹) |
4.62
|
N.A
|
| Prev Close(₹) |
4.41
|
N.A
|
| Volume |
1339
|
N.A
|
| Today's Range(₹) |
4.62 - 4.19
|
N.A
|
| 52-Week Range(₹) |
6.55 - 4.19
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|